![]() |
|
|
| State | Reported Deaths 1982-2006 | Cumulative Percent of U.S. 1982-2006 | Reported Deaths 2007-2009* | Total Reported Deaths* |
|---|---|---|---|---|
| California | 467 | 5% | 93 | 560 |
| Pennsylvania | 424 | 10% | 69 | 493 |
| Texas | 424 | 15% | 58 | 482 |
| West Virginia | 398 | 20% | 116 | 514 |
| Kentucky | 377 | 25% | 85 | 462 |
| Florida | 361 | 29% | 86 | 447 |
| Tennessee | 331 | 33% | 73 | 404 |
| New York | 314 | 36% | 43 | 357 |
| North Carolina | 302 | 40% | 64 | 366 |
| Michigan | 294 | 43% | 49 | 343 |
| Georgia | 278 | 47% | 24 | 302 |
| Mississippi | 260 | 50% | 52 | 312 |
| Ohio | 255 | 53% | 65 | 320 |
| Missouri | 241 | 55% | 62 | 303 |
| Arkansas | 236 | 58% | 43 | 279 |
| Minnesota | 222 | 61% | 34 | 256 |
| Wisconsin | 218 | 63% | 49 | 267 |
| Alabama | 191 | 66% | 53 | 244 |
| Louisiana | 191 | 68% | 37 | 228 |
| Arizona | 184 | 70% | 54 | 238 |
| Illinois | 181 | 72% | 46 | 227 |
| Indiana | 156 | 74% | 34 | 190 |
| Virginia | 156 | 76% | 45 | 201 |
| Utah | 146 | 78% | 29 | 175 |
| Oregon | 140 | 79% | 36 | 176 |
| Alaska | 131 | 81% | 16 | 147 |
| Oklahoma | 129 | 82% | 35 | 164 |
| Colorado | 111 | 84% | 18 | 129 |
| Iowa | 108 | 85% | 17 | 125 |
| Maine | 107 | 86% | 17 | 124 |
| Idaho | 105 | 87% | 29 | 134 |
| Kansas | 105 | 89% | 19 | 124 |
| South Carolina | 99 | 90% | 29 | 128 |
| Washington | 98 | 91% | 25 | 123 |
| New Mexico | 86 | 92% | 8 | 94 |
| Nebraska | 78 | 93% | 23 | 101 |
| Nevada | 71 | 94% | 10 | 81 |
| Massachusetts | 65 | 94% | 2 | 67 |
| New Jersey | 63 | 95% | 10 | 73 |
| Montana | 60 | 96% | 18 | 78 |
| Maryland | 58 | 96% | 16 | 74 |
| New Hampshire | 54 | 97% | 5 | 59 |
| North Dakota | 50 | 98% | 16 | 66 |
| South Dakota | 49 | 98% | 13 | 62 |
| Vermont | 48 | 99% | 11 | 59 |
| Connecticut | 35 | 099% | 4 | 39 |
| Wyoming | 34 | 100% | 12 | 46 |
| Hawaii | 13 | 100% | 3 | 16 |
| Delaware | 7 | 100% | 1 | 8 |
| Rhode Island | 6 | 100% | 1 | 7 |
| Washington, D.C. | 4 | 100% | 1 | 5 |
| Puerto Rico | 2 | 100% | 0 | 2 |
Source: U.S. Consumer Producl Safety Commission, Directorate for Epidemiology, Division of Hazard Analysis. Note: State rankings are based on ATV-related fatality counts for the period 1982 - 2006. *Italicized data (columns 4 and 5) denote the years for which reporting is ongoing (2007 - 2009). | ||||
| "The U.S. Consumer Product Safety Commission (CPSC) is providing the abovementioned information on state laws for your convenience. CPSC is expressing no opinion on any of these various requirements. To ensure full compliance with the laws in your state, CPSC recommends that ATV owners and riders check with their state government or legislative officials for a detailed list of off-road vehicle laws and regulations." |