![]() |
|
|
| State | Reported Deaths 1982-2002 | Cumulative Percent of U.S. 1982-2002 | Reported Deaths 2003-2006* | Total Reported Deaths* |
|---|---|---|---|---|
| California | 312 | 6% | 106 | 418 |
| Pennsylvania | 293 | 11 | 127 | 420 |
| Texas | 251 | 16 | 135 | 386 |
| Michigan | 229 | 24 | 67 | 296 |
| New York | 231 | 20 | 72 | 303 |
| West Virginia | 225 | 32 | 173 | 398 |
| Tennessee | 202 | 40 | 120 | 322 |
| Florida | 204 | 36 | 145 | 349 |
| Kentucky | 225 | 28 | 142 | 367 |
| North Carolina | 197 | 43 | 100 | 297 |
| Arkansas | 171 | 46 | 37 | 208 |
| Mississippi | 171 | 49 | 66 | 237 |
| Georgia | 163 | 52 | 77 | 240 |
| Wisconsin | 149 | 58 | 69 | 218 |
| Minnesota | 143 | 63 | 75 | 218 |
| Ohio | 158 | 55 | 87 | 245 |
| Missouri | 145 | 61 | 94 | 239 |
| Alabama | 132 | 66 | 42 | 174 |
| Louisiana | 127 | 68 | 44 | 171 |
| Arizona | 117 | 72 | 46 | 163 |
| Illinois | 126 | 70 | 38 | 164 |
| Utah | 98 | 78 | 33 | 131 |
| Virginia | 100 | 74 | 53 | 153 |
| Indiana | 99 | 76 | 56 | 155 |
| Alaska | 93 | 80 | 32 | 125 |
| Oregon | 91 | 81 | 39 | 130 |
| Oklahoma | 78 | 83 | 45 | 123 |
| Maine | 72 | 85 | 34 | 106 |
| Iowa | 76 | 84 | 31 | 107 |
| Kansas | 69 | 87 | 36 | 105 |
| Idaho | 65 | 88 | 38 | 103 |
| Colorado | 64 | 89 | 32 | 96 |
| New Mexico | 58 | 91 | 26 | 84 |
| Washington | 62 | 90 | 28 | 90 |
| South Carolina | 52 | 92 | 40 | 92 |
| Nebraska | 50 | 93 | 23 | 73 |
| Massachuselts | 45 | 94 | 16 | 61 |
| New Hampshire | 44 | 95 | 10 | 54 |
| New Jersey | 41 | 96 | 19 | 60 |
| Vermont | 37 | 97 | 10 | 47 |
| Nevada | 45 | 95 | 20 | 65 |
| Maryland | 33 | 97 | 25 | 58 |
| South Dakota | 30 | 98 | 18 | 48 |
| North Dakota | 27 | 99 | 23 | 50 |
| Montana | 28 | 98 | 28 | 56 |
| Connecticut | 19 | 99 | 16 | 35 |
| Wyoming | 19 | 100 | 13 | 32 |
| Delaware | 5 | 100 | 2 | 7 |
| Hawaii | 4 | 100 | 9 | 13 |
| Rhode Island | 4 | 100 | 2 | 6 |
| District Of Columbia | 3 | 100 | 1 | 4 |
| Puerto Rico | 2 | 100 | 0 | 2 |
Source: U.S. Consumer Producl Safety Commission, Directorate for Epidemiology, Division of Hazard Analysis. Italics denote the period for which reporting is incomplete. *Data collection for 2003-2006 is incomplete. Columns 4 and 5 should not be used for comparison among stales. | ||||
| "The U.S. Consumer Product Safety Commission (CPSC) is providing the abovementioned information on state laws for your convenience. CPSC is expressing no opinion on any of these various requirements. To ensure full compliance with the laws in your state, CPSC recommends that ATV owners and riders check with their state government or legislative officials for a detailed list of off-road vehicle laws and regulations." |