![]() |
|
|
| State | Reported Deaths 1982-2004 | Cumulative Percent of U.S. 1982-2004 | Reported Deaths 2005-2007* | Total Reported Deaths* |
|---|---|---|---|---|
| California | 376 | 5% | 100 | 476 |
| Pennsylvania | 360 | 11 | 87 | 447 |
| Texas | 333 | 15 | 107 | 440 |
| Kentucky | 299 | 20 | 114 | 413 |
| West Virginia | 299 | 24 | 143 | 442 |
| Florida | 268 | 28 | 123 | 391 |
| Michigan | 267 | 32 | 50 | 317 |
| New York | 267 | 36 | 66 | 333 |
| Tennessee | 257 | 40 | 83 | 340 |
| North Carolina | 256 | 43 | 68 | 324 |
| Georgia | 225 | 46 | 44 | 269 |
| Ohio | 207 | 49 | 65 | 272 |
| Mississippi | 206 | 52 | 65 | 271 |
| Arkansas | 202 | 55 | 35 | 237 |
| Missouri | 192 | 58 | 71 | 263 |
| Wisconsin | 184 | 61 | 47 | 231 |
| Minnesota | 182 | 63 | 52 | 234 |
| Alabama | 162 | 66 | 40 | 202 |
| Illinois | 153 | 68 | 42 | 195 |
| Arizona | 147 | 70 | 52 | 199 |
| Louisiana | 147 | 72 | 49 | 196 |
| Indiana | 134 | 74 | 36 | 170 |
| Virginia | 124 | 76 | 47 | 171 |
| Utah | 119 | 78 | 32 | 151 |
| Oregon | 110 | 79 | 31 | 141 |
| Alaska | 107 | 81 | 34 | 141 |
| Oklahoma | 95 | 82 | 43 | 138 |
| Maine | 90 | 84 | 25 | 115 |
| Idaho | 89 | 85 | 25 | 114 |
| Iowa | 87 | 86 | 25 | 112 |
| Colorado | 86 | 87 | 30 | 116 |
| Kansas | 85 | 89 | 23 | 108 |
| Washington | 77 | 90 | 28 | 105 |
| South Carolina | 76 | 91 | 26 | 102 |
| New Mexico | 71 | 92 | 15 | 86 |
| Nebraska | 63 | 93 | 17 | 80 |
| Nevada | 58 | 94 | 12 | 70 |
| Massachuselts | 56 | 94 | 10 | 66 |
| New Hampshire | 50 | 95 | 5 | 55 |
| New Jersey | 50 | 96 | 17 | 67 |
| Maryland | 46 | 97 | 16 | 62 |
| Montana | 46 | 97 | 16 | 62 |
| Vermont | 41 | 98 | 14 | 55 |
| South Dakota | 39 | 98 | 15 | 54 |
| North Dakota | 33 | 99 | 21 | 54 |
| Connecticut | 28 | 99 | 11 | 39 |
| Wyoming | 26 | 100 | 8 | 34 |
| Hawaii | 7 | 100 | 7 | 14 |
| Delaware | 6 | 100 | 1 | 7 |
| Rhode Island | 5 | 100 | 2 | 7 |
| District Of Columbia | 4 | 100 | 1 | 5 |
| Puerto Rico | 2 | 100 | 0 | 2 |
Source: U.S. Consumer Producl Safety Commission, Directorate for Epidemiology, Division of Hazard Analysis. Italics denote the period for which reporting is incomplete. *Data collection for 2005-2007 is incomplete. Columns 4 and 5 should not be used for comparison among stales. | ||||
| "The U.S. Consumer Product Safety Commission (CPSC) is providing the abovementioned information on state laws for your convenience. CPSC is expressing no opinion on any of these various requirements. To ensure full compliance with the laws in your state, CPSC recommends that ATV owners and riders check with their state government or legislative officials for a detailed list of off-road vehicle laws and regulations." |